The following table shows the homes for sale in Fort Collins sorted by number of bedrooms and the estimated full monthly payment if you got a loan with a 3.5% down payment. Or, limit to just Bank Owned Foreclosures or HUD Homes in Fort Collins.
IMPORTANT NOTE: This is not an offer of financing or an offer of credit and it is done purely for being able to sort the homes for sale for you. While it is based on how loans work in general it is not a specific loan product and is not intended to be interpreted as such. Your ability to get a loan will depend upon your approved credit with a lender (not me).
| # Bedrooms | ||||||
|---|---|---|---|---|---|---|
| Monthly Payment* | 1 | 2 | 3 | 4 | 5 | 6 |
| Less Than $600 | 1 Home | NONE | NONE | NONE | NONE | NONE |
| $600 - $700 | NONE | NONE | NONE | NONE | NONE | NONE |
| $700 - $800 | NONE | NONE | NONE | NONE | NONE | NONE |
| $800 - $900 | NONE | 2 Homes | 1 Home | NONE | NONE | NONE |
| $900 - $1,000 | NONE | 5 Homes | NONE | NONE | NONE | NONE |
| $1,000 - $1,100 | NONE | 4 Homes | 1 Home | NONE | NONE | NONE |
| $1,100 - $1,200 | NONE | 7 Homes | 4 Homes | 1 Home | NONE | NONE |
| $1,200 - $1,300 | NONE | 3 Homes | 6 Homes | 1 Home | NONE | NONE |
| $1,300 - $1,400 | NONE | 3 Homes | 5 Homes | 1 Home | NONE | NONE |
| $1,400 - $1,500 | NONE | 4 Homes | 3 Homes | 4 Homes | NONE | NONE |
| $1,500 - $1,600 | NONE | 4 Homes | 2 Homes | 3 Homes | NONE | NONE |
| $1,600 - $1,700 | NONE | 1 Home | 4 Homes | 3 Homes | 1 Home | NONE |
| $1,700 - $1,800 | NONE | NONE | 6 Homes | 3 Homes | NONE | NONE |
| $1,800 - $1,900 | NONE | 2 Homes | 9 Homes | 6 Homes | 2 Homes | 1 Home |
| $1,900 - $2,000 | NONE | NONE | 4 Homes | 7 Homes | 1 Home | 1 Home |
Last updated May 19th, 2013 12:12 AM (server time)
Based on an assumed interest rate of 4.125% with an estimated Annual Percentage Rate of 4.54% for a fixed rate, 30 year mortgage including taxes, insurance, PMI and HOA. Click on the link to the list of properties for details on how I do the calculation.
Or, check out all the other homes grouped by city for monthly payments:
